| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 14786 | pma | localhost:50729 | None | Query | 0 | Commit | 0.000 | |
| Kill | 14787 | root | localhost:50730 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14790 | pma | localhost:50734 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14791 | root | localhost:50735 | test | Query | 0 | Opening tables | 0.000 | |
| Kill | 14792 | pma | localhost:50736 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14793 | root | localhost:50737 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.