Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 1.5795 seconds.) [MAX_INDEX_LENGTH: ... - 0...]
SELECT * FROM `TABLES` ORDER BY `MAX_INDEX_LENGTH` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH 1 | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | performance_schema | table_io_waits_summary_by_index_usage | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLESPACES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6951 | 0 | 16772763 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2413 | 0 | Y | ||
| def | performance_schema | events_stages_summary_by_user_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | setup_consumers | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 12 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | performance_schema | events_stages_history | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | table_io_waits_summary_by_table | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLE_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2504 | 0 | 16721712 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6700 | 0 | Y | ||
| def | performance_schema | events_stages_summary_by_host_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | setup_instruments | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | 0 | Y | ||
| def | performance_schema | events_stages_history_long | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | 0 | Y | ||
| def | performance_schema | table_lock_waits_summary_by_table | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2700 | 0 | 16750800 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6213 | 0 | Y | ||
| def | performance_schema | events_stages_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | setup_objects | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_stages_summary_by_thread_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2507 | 0 | 16741746 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=6692 | 0 | Y | ||
| def | performance_schema | threads | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_statements_current | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | 0 | Y | ||
| def | performance_schema | setup_timers | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 4 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | TABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 14841 | 0 | 16755489 | 0 | 0 | NULL | 2026-07-29 17:05:16 | NULL | NULL | utf8_general_ci | NULL | max_rows=1130 | 0 | Y |
| Filter rows: |