Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.9478 seconds.) [MAX_INDEX_LENGTH: ... - 0...]
SELECT * FROM `TABLES` ORDER BY `MAX_INDEX_LENGTH` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH 1 | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | performance_schema | table_io_waits_summary_by_index_usage | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_INDEXES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 618 | 0 | 16615548 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=27147 | 0 | Y | ||
| def | performance_schema | events_stages_summary_by_user_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | mysql | general_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | General log | 0 | N | ||
| def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 731 | 0 | 16663145 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=22951 | 0 | Y | ||
| def | performance_schema | setup_consumers | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 12 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_stages_history | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | 0 | Y | ||
| def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 659 | 0 | 16650294 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=25458 | 0 | Y | ||
| def | performance_schema | table_io_waits_summary_by_table | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_SYS_VIRTUAL | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 17 | 0 | 11883850 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=986895 | 0 | Y | ||
| def | performance_schema | events_stages_summary_by_host_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 979 | 0 | 16691950 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=17137 | 0 | Y | ||
| def | performance_schema | setup_instruments | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | performance_schema | events_stages_history_long | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | 0 | Y | ||
| def | performance_schema | table_lock_waits_summary_by_table | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | INNODB_TABLESPACES_SCRUBBING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2020 | 0 | 16743780 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=8305 | 0 | Y | ||
| def | performance_schema | events_stages_summary_global_by_event_name | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 1000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N | |||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | 0 | Y | ||
| def | mysql | gtid_slave_pos | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-07-28 18:12:31 | NULL | NULL | latin1_swedish_ci | NULL | Replication slave GTID position | 0 | N | ||
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4022 | 0 | 16767718 | 0 | 0 | NULL | 2026-07-29 14:11:53 | NULL | NULL | utf8_general_ci | NULL | max_rows=4171 | 0 | Y | ||
| def | performance_schema | setup_objects | BASE TABLE | PERFORMANCE_SCHEMA | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | 0 | N |
| Filter rows: |